← Back to Directory
Calendly
✓ Third-Party VerifiedScheduling automation platform
Calendly vs Setmore AI
Calendly and Setmore AI are both listed under Appointment booking. Prices are as shown on each vendor's pricing page; the check date is in the table.
| Setmore AI | ||
|---|---|---|
| Pricing | Freemium | Paid |
| Entry price | from $10/seat | from $5/user |
| Prices on pricing page | $10/seat · $16/seat | $5/user · $5/mo · $99/mo |
| Rating | 4.7/5 on G2 (2,703 reviews) | — |
| AurionX grade | A | — |
| Verified | ✓ Yes | Not yet |
| Key features | One-on-one scheduling, Group events, Round-robin assignment, Routing forms, Calendar integrations, Payment collection | — |
| Platforms | web | — |
| Last checked | 2026-11-14 | 2026-11-13 |
