AI Tool Pricing Index
October 2026 · 634 tools with a listed monthly price · prices checked 2026-08-21 to 2026-10-02
The median AI tool's cheapest paid plan costs $14.70 a month; the middle half start between $9 and $21.67.
$14.70/mo
median cheapest paid plan (634 tools)
median cheapest paid plan (634 tools)
$9–$21.67
where the middle half of tools start
where the middle half of tools start
36%
start under $10 a month
start under $10 a month
7%
start above $50 a month
start above $50 a month
By area
| Area | Priced tools | Median entry | Middle half |
|---|---|---|---|
| Design & image | 125 | $12/mo | $8.33–$19 |
| Productivity & automation | 104 | $15.41/mo | $8–$20.75 |
| Marketing & sales | 86 | $19/mo | $9.96–$29 |
| Developer & data | 66 | $19.90/mo | $12.24–$28.25 |
| Writing & content | 60 | $10/mo | $8.82–$19.25 |
| Video | 56 | $14/mo | $8.32–$20.25 |
| Voice & calls | 49 | $10/mo | $7–$19.90 |
| Chat & support | 27 | $20/mo | $13.50–$47 |
| Audio & music | 26 | $10.49/mo | $9.90–$12.31 |
| Education & research | 14 | $14.50/mo | $9.81–$19 |
| Lifestyle & health | 11 | $9.99/mo | $7.48–$39.95 |
| Business ops | 10 | $17.40/mo | $11.25–$26.75 |
Most and least expensive categories to start
Categories with at least 15 priced tools, by median monthly entry price.
| Category | Priced tools | Median entry | Middle half |
|---|---|---|---|
| Customer service AI | 16 | $34.50/mo | $18.90–$62.25 |
| SEO tools | 26 | $21.50/mo | $14.63–$37 |
| Automation & agents | 39 | $19.99/mo | $14.16–$49.50 |
| Developer tools | 28 | $16.99/mo | $9.97–$21 |
| Social media | 37 | $16/mo | $9.99–$29 |
| 3D & avatars | 20 | $14.96/mo | $9.68–$21.50 |
| Video generation | 39 | $14.90/mo | $8.15–$19.90 |
| Writing assistants | 20 | $10.84/mo | $9–$19.25 |
| Music generation | 21 | $10.49/mo | $9.90–$11.04 |
| Image generation | 68 | $10.49/mo | $8.31–$14.99 |
| Image editing | 18 | $10/mo | $6.10–$12.74 |
| AI assistants | 36 | $9.99/mo | $7.47–$16.48 |
| Transcription | 19 | $9.90/mo | $7–$12.50 |
| Text to speech | 19 | $9.90/mo | $5–$13.50 |
Methodology
- Source: each tool's own pricing page, read by the AurionX verification pipeline. Every tool page links the pricing page and the date it was checked.
- Entry price: the lowest price shown per month (per month, per user or per seat), exactly as displayed. Many vendors display their annual-billing rate per month by default, so month-to-month prices can be higher. Prices shown only per year, and amounts under $1 (per-minute or per-credit rates), are excluded. Nothing is estimated.
- Not included: free plans, trials and "contact sales" tiers. They aren't reliably machine-readable from pricing pages, so we don't report them.
- Coverage: 634 of 1456 listed tools publish a readable monthly price. Pages that load prices only with JavaScript are not covered yet. Recomputed from live data every day.
Use this data
Free to use with credit (CC BY 4.0). Download the CSV (634 rows). To cite the headline, copy:
Journalists and researchers: questions about the data go to thomas@kx21.com.