← Back to Directory
Actionbook
✓ Third-Party VerifiedActionbook is an AI agent in your browser
Actionbook vs Claude in Chrome
Actionbook and Claude in Chrome are both listed under Browser & web agents. Prices are as shown on each vendor's pricing page; the check date is in the table. On listed entry price, Claude in Chrome starts lower (from $17/mo).
| Claude in Chrome | ||
|---|---|---|
| Pricing | Freemium | Paid |
| Entry price | from $20/mo | from $17/mo |
| Prices on pricing page | $20/mo | $17/mo · $20/seat · $100/mo · $200/mo |
| AurionX grade | E | — |
| Verified | ✓ Yes | Not yet |
| Key features | — | Views webpages in Chrome, clicks buttons, fills forms, and performs requested browser actions., Lets users grant or revoke Claude's access to individual websites., Requests confirmation before publishing, purchasing, sharing personal data, and other high-risk actions., Supports scheduled tasks and multi-tab workflows., Manages calendars, schedules meetings, drafts email responses, and handles routine expense reports., Integrates with Claude Code to verify and debug browser applications using console errors and DOM state. |
| Platforms | web | macOS, Windows, API |
| Founded | 2026 | — |
| Last checked | 2026-11-21 | 2026-11-21 |
