← Back to Directory
Browse
Easily scrape web data, monitor webpage changes, and turn websites into APIs with Browse AI
Browse vs Steel
Browse and Steel are both listed under the same category. Prices are as shown on each vendor's pricing page; the check date is in the table. On listed entry price, Browse starts lower (from $2.40/mo).
| Steel | ||
|---|---|---|
| Pricing | Freemium | Freemium |
| Entry price | from $2.40/mo | from $250/mo |
| Prices on pricing page | $2.40/mo · $3/mo · $4/mo · $5/mo · $19/mo · $69/mo · $500/mo | $250/mo |
| Verified | Not yet | Not yet |
| Key features | — | On-demand cloud browser sessions via Sessions API, Built-in automated CAPTCHA solving, Proxy and browser fingerprinting controls to avoid bot detection, Long-running sessions up to 24 hours, Cookie and local storage persistence and injection across sessions, One-line integration with Puppeteer, Playwright, and Selenium |
| Platforms | web | API |
| Last checked | 2026-10-02 | 2026-10-02 |
