← Back to Directory
BlackBox AI
✓ Third-Party VerifiedAI code assistant
BlackBox AI vs CodeRabbit
BlackBox AI and CodeRabbit are both listed under Code assistants. Prices are as shown on each vendor's pricing page; the check date is in the table.
| Pricing | Freemium | Freemium |
|---|---|---|
| Entry price | — | from $24/user |
| Prices on pricing page | — | $24/user · $48/user · $72/user |
| Rating | 4.5/5 on G2 (14 reviews) | 4.4/5 on G2 (76 reviews) |
| AurionX grade | A | A |
| Verified | ✓ Yes | ✓ Yes |
| Platforms | API | web, CLI |
| Founded | 2026 | 2026 |
| Last checked | 2026-11-14 | 2026-11-14 |
