← Back to Directory
Codeium
✓ Third-Party VerifiedFree AI code completion
Codeium vs M1 Project
Codeium and M1 Project are both listed under Code assistants. Prices are as shown on each vendor's pricing page; the check date is in the table. On listed entry price, Codeium starts lower (from $20/mo).
| M1 Project | ||
|---|---|---|
| Pricing | Freemium | Freemium |
| Entry price | from $20/mo | from $180/mo |
| Prices on pricing page | $20/mo · $40/mo · $80/mo · $200/mo | — |
| Rating | 4.5/5 on G2 (187 reviews) | 5/5 on G2 (5 reviews) |
| AurionX grade | A | A+ |
| Verified | ✓ Yes | ✓ Yes |
| Platforms | macOS, Windows, API | web |
| Founded | 2026 | — |
| Last checked | 2026-11-14 | 2026-11-13 |
