← Back to Directory
Smith.ai
✓ Third-Party VerifiedAI + human virtual receptionist
Smith.ai vs Tidio
Smith.ai and Tidio are both listed under the same category. Prices are as shown on each vendor's pricing page; the check date is in the table. On listed entry price, Tidio starts lower (from $24.17/mo).
| Pricing | Freemium | Freemium |
|---|---|---|
| Entry price | from $150/mo | from $24.17/mo |
| Prices on pricing page | $150/mo · $270/mo · $500/mo · $800/mo | $24.17/mo · $32.50/mo · $49.17/mo · $300/mo |
| Rating | 4.9/5 on G2 (73 reviews) | 4.6/5 on G2 (1,908 reviews) |
| AurionX grade | A+ | A |
| Verified | ✓ Yes | ✓ Yes |
| Key features | Virtual receptionist, AI + human hybrid, Outbound campaigns, Lead intake, CRM integration | chat_bubble Live Chat chevron_right, Lyro AI Agent chevron_right, notification_multiple Help Desk chevron_right, family_history Flows chevron_right, apps Integrations chevron_right, arrow_outward See all Tidio features |
| Platforms | API | iOS, Android, Chrome extension, macOS, Windows, API |
| Founded | 2026 | — |
| Last checked | 2026-10-02 | 2026-10-02 |
