← Back to Directory
Smith.ai
✓ Third-Party VerifiedAI + human virtual receptionist
Smith.ai vs Yellow.ai
Smith.ai and Yellow.ai are both listed under the same category. Prices are as shown on each vendor's pricing page; the check date is in the table.
| Pricing | Freemium | Enterprise |
|---|---|---|
| Entry price | from $150/mo | — |
| Prices on pricing page | $150/mo · $270/mo · $500/mo · $800/mo | — |
| Rating | 4.9/5 on G2 (73 reviews) | 4.4/5 on G2 (107 reviews) |
| AurionX grade | A+ | A |
| Verified | ✓ Yes | ✓ Yes |
| Key features | Virtual receptionist, AI + human hybrid, Outbound campaigns, Lead intake, CRM integration | Dynamic AI agents, Omnichannel automation, Enterprise integrations, Analytics, Multi-LLM architecture |
| Platforms | API | — |
| Founded | 2026 | 2026 |
| Last checked | 2026-10-02 | 2026-10-02 |
