← Back to Directory
Invoca
✓ Third-Party VerifiedAI conversation intelligence for revenue
Invoca vs Listener
Invoca and Listener are both listed under Data & analytics. Prices are as shown on each vendor's pricing page; the check date is in the table.
| Listener | ||
|---|---|---|
| Pricing | Enterprise | Paid |
| Entry price | — | from $49/mo |
| Prices on pricing page | — | $49/mo · $249/mo |
| Rating | 4.5/5 on G2 (963 reviews) | — |
| AurionX grade | A | — |
| Verified | ✓ Yes | Not yet |
| Key features | Call tracking, Conversation analytics, Marketing attribution, Signal AI, Quality assurance | Unified network dashboard showing reach across all shows and platforms, Customizable profiles and audience analytics, Access controls for networks, shows, and talent visibility, Campaign inventory management and team collaboration, Custom forms and inbox for collecting sponsor submissions, Sales enablement pages for sharing performance data with brands |
| Platforms | web | — |
| Last checked | 2026-11-14 | 2026-11-13 |
