← Back to Directory
Replicate
✓ Third-Party VerifiedRun open-source AI models
Replicate vs Sourcegraph Cody
Replicate and Sourcegraph Cody are both listed under the same category. Prices are as shown on each vendor's pricing page; the check date is in the table.
| Pricing | Paid | Freemium |
|---|---|---|
| Entry price | — | from $16/mo |
| Rating | 4.3/5 on G2 (95 reviews) | 4.5/5 on G2 (68 reviews) |
| AurionX grade | A | A |
| Verified | ✓ Yes | ✓ Yes |
| Key features | Nvidia T4 GPU $0.000225 /sec, Nvidia L40S GPU $0.000975 /sec, 2x Nvidia L40S GPU $0.001950 /sec, Nvidia A100 (80GB) GPU $0.001400 /sec, 8x Nvidia A100 (80GB) GPU $0.011200 /sec, Learn more about pricing | Cody - Sourcegraph docs Search docs... Latest Theme Docs, Developer chat with the most powerful models and context, Code completions, code edits, and customizable prompts, Extensive context to deliver the most accurate results, Usage data and feedback : Sourcegraph also collects usage data and feedback to improve the user experience., Getting started |
| Platforms | web | API |
| Last checked | 2026-10-02 | 2026-10-02 |
