← Back to Directory
Jobinterview
✓ Third-Party VerifiedThe Hiring Operating System
Jobinterview vs Workable
Jobinterview and Workable are both listed under HR & recruiting. Prices are as shown on each vendor's pricing page; the check date is in the table. On listed entry price, Jobinterview starts lower (from $19/mo).
| Workable | ||
|---|---|---|
| Pricing | Freemium | Paid |
| Entry price | from $19/mo | from $39/mo |
| Prices on pricing page | — | $39/mo · $59/mo · $89/mo · $109/mo · $299/mo · $599/mo · $719/mo |
| AurionX grade | E | — |
| Verified | ✓ Yes | Not yet |
| Platforms | API | — |
| Founded | 2026 | — |
| Last checked | 2026-11-13 | 2026-11-13 |
