← Back to Directory
BeFunky
✓ Third-Party VerifiedAI graphic editor
BeFunky vs Topaz Video AI
BeFunky and Topaz Video AI are both listed under Image editing. Prices are as shown on each vendor's pricing page; the check date is in the table. On listed entry price, BeFunky starts lower (from $6.99/mo).
| Pricing | Freemium | Freemium |
|---|---|---|
| Entry price | from $6.99/mo | from $19/mo |
| Prices on pricing page | — | $19/mo · $29/mo · $39/mo · $79/mo · $299/yr |
| Rating | 4.3/5 on G2 (100 reviews) | 4.3/5 on G2 (412 reviews) |
| AurionX grade | A | A |
| Verified | ✓ Yes | ✓ Yes |
| Platforms | web | macOS, Windows, API |
| Founded | 2026 | 2026 |
| Last checked | 2026-11-14 | 2026-11-16 |
