← Back to Directory
KontrolX
✓ Third-Party Verified Claimed by KontrolXLead orchestration: intake, screeners, enrichment, buyer routing — 95 MCP tools
KontrolX vs UpLead
KontrolX and UpLead are both listed under Lead generation. Prices are as shown on each vendor's pricing page; the check date is in the table. On listed entry price, UpLead starts lower (from $74/mo).
| UpLead | ||
|---|---|---|
| Pricing | Enterprise | Freemium |
| Entry price | from $5000/mo | from $74/mo |
| Prices on pricing page | — | $74/mo · $99/mo · $149/mo · $199/mo |
| AurionX grade | E | — |
| Verified | ✓ Yes | Not yet |
| Key features | Intake validation and required-field rules, Screeners (litigation scrub, blacklist, validator APIs), Enrichment steps and profile types, Buyer placement routing and delivery, Lifecycles, missions and alert rules, Datasets and knowledge base | Prospector search with 50+ filters for companies and contacts, Real-time email verification on every lead export (95%+ accuracy guarantee), Mobile and direct-dial phone numbers, Intent data to identify in-market buyers, Technographic data on prospect technology stacks, Data Enrichment to clean and append existing CRM records |
| Platforms | web | Chrome extension, API |
| Founded | 2026 | 2026 |
| Last checked | 2026-10-28 | 2026-10-25 |
