← Back to Directory
Magicblocks
✓ Third-Party VerifiedMagicBlocks is the AI that works every lead for mortgage, insurance, solar, home services, auto, and fintech
Magicblocks vs UpLead
Magicblocks and UpLead are both listed under Lead generation. Prices are as shown on each vendor's pricing page; the check date is in the table. On listed entry price, Magicblocks starts lower (from $1/mo).
| UpLead | ||
|---|---|---|
| Pricing | Freemium | Freemium |
| Entry price | from $1/mo | from $74/mo |
| Prices on pricing page | — | $74/mo · $99/mo · $149/mo · $199/mo |
| AurionX grade | E | — |
| Verified | ✓ Yes | Not yet |
| Key features | — | Prospector search with 50+ filters for companies and contacts, Real-time email verification on every lead export (95%+ accuracy guarantee), Mobile and direct-dial phone numbers, Intent data to identify in-market buyers, Technographic data on prospect technology stacks, Data Enrichment to clean and append existing CRM records |
| Platforms | — | Chrome extension, API |
| Founded | — | 2026 |
| Last checked | 2026-10-25 | 2026-10-25 |
