← Back to Directory
Cerebras
AI inference at scale
Cerebras vs Deepseek
Cerebras and Deepseek are both listed under LLM APIs & inference. Prices are as shown on each vendor's pricing page; the check date is in the table.
| Deepseek | ||
|---|---|---|
| Pricing | Freemium | Freemium |
| Entry price | from $5/mo | — |
| Rating | — | 4.3/5 on G2 (6 reviews) |
| AurionX grade | — | A |
| Verified | Not yet | ✓ Yes |
| Key features | Newsletter Signup, Investor Relations, Website Terms of Use, Cookie Policy, Other Terms & Policies, Service Status | Open-source models including DeepSeek-V4 and DeepSeek-R1, OpenAI-compatible API endpoint (https://api.deepseek.com), Anthropic-compatible API endpoint (https://api.deepseek.com/anthropic), Native multimodal visual understanding in V4.1-Flash, Agent tool integration and agentic task support, DeepSeek Harness desktop application for macOS and Windows |
| Platforms | web | API |
| Last checked | 2026-11-11 | 2026-11-12 |
