← Back to Directory
Krisp
✓ Third-Party VerifiedAI noise cancellation
Krisp vs Otter.ai
Krisp is listed under Meetings & notes and Otter.ai under Transcription. Prices are as shown on each vendor's pricing page; the check date is in the table.
| Pricing | Freemium | Freemium |
|---|---|---|
| Entry price | from $8/mo | from $8.33/user |
| Prices on pricing page | $8/mo · $15/mo · $16/mo · $30/mo · $400/mo | $8.33/user · $19.99/user · $24/user |
| Rating | 4.6/5 on G2 (1,136 reviews) | 4.4/5 on G2 (502 reviews) |
| AurionX grade | A | A |
| Verified | ✓ Yes | ✓ Yes |
| Platforms | iOS, Android, Chrome extension, API | web |
| Founded | 2026 | 2026 |
| Last checked | 2026-11-15 | 2026-11-16 |
