← Back to Directory
Mytalkingpet
✓ Third-Party VerifiedFrom an awkward apology to a secret "I love you" or a hilarious prank
Mytalkingpet vs Pet
Mytalkingpet and Pet are both listed under Personal & lifestyle. Prices are as shown on each vendor's pricing page; the check date is in the table. On listed entry price, Mytalkingpet starts lower (from $7.96/mo).
| Pet | ||
|---|---|---|
| Pricing | Freemium | Freemium |
| Entry price | from $7.96/mo | from $9/mo |
| Prices on pricing page | $7.96/mo · $15.96/mo · $19.90/mo · $39.90/mo · $69.90/mo · $95.52/yr · $191.52/yr | $9/mo · $17.40/mo · $35.40/mo · $77.40/mo |
| Rating | 4.5/5 on App Store (0 reviews) | 3.8/5 on G2 (15 reviews) |
| AurionX grade | A | B |
| Verified | ✓ Yes | ✓ Yes |
| Platforms | web | API |
| Founded | 2026 | — |
| Last checked | 2026-11-16 | 2026-11-14 |
