← Back to Directory
Mytalkingpet
✓ Third-Party VerifiedFrom an awkward apology to a secret "I love you" or a hilarious prank
Mytalkingpet vs Trackrev
Mytalkingpet and Trackrev are both listed under Personal & lifestyle. Prices are as shown on each vendor's pricing page; the check date is in the table. On listed entry price, Mytalkingpet starts lower (from $7.96/mo).
| Trackrev | ||
|---|---|---|
| Pricing | Freemium | Freemium |
| Entry price | from $7.96/mo | from $24.92/mo |
| Prices on pricing page | $7.96/mo · $15.96/mo · $19.90/mo · $39.90/mo · $69.90/mo · $95.52/yr · $191.52/yr | $24.92/mo · $25/mo · $29/mo · $299/yr |
| Rating | 4.5/5 on App Store (0 reviews) | 4.6/5 on G2 (700 reviews) |
| AurionX grade | A | A |
| Verified | ✓ Yes | ✓ Yes |
| Platforms | web | web |
| Founded | 2026 | — |
| Last checked | 2026-11-16 | 2026-11-13 |
