← Back to Directory
Riverside.fm
✓ Third-Party VerifiedAI recording platform
Riverside.fm vs Transistor
Riverside.fm and Transistor are both listed under Podcasting. Prices are as shown on each vendor's pricing page; the check date is in the table. On listed entry price, Transistor starts lower (from $19/mo).
| Transistor | ||
|---|---|---|
| Pricing | Freemium | Paid |
| Entry price | from $24/mo | from $19/mo |
| Prices on pricing page | $24/mo · $34/mo · $79/mo | $19/mo · $49/mo · $99/mo |
| Rating | 4.8/5 on G2 (1,724 reviews) | — |
| AurionX grade | A+ | — |
| Verified | ✓ Yes | Not yet |
| Key features | Editing AI, text-based video editor., Live Streaming For livestreams in full HD., Webinars Host, record, and repurpose., Hosting Podcast publishing and analytics., Newsletters Create and send newsletters. | 20,000 monthly audio downloads, Unlimited team members, 50 private podcast subscribers, Live customer support, Advanced analytics, API + MCP access |
| Platforms | web | API |
| Last checked | 2026-11-15 | 2026-11-13 |
