← Back to Directory
Beautiful.ai
✓ Third-Party VerifiedAI-powered presentation maker
Beautiful.ai vs Loopa
Beautiful.ai and Loopa are both listed under Presentations. Prices are as shown on each vendor's pricing page; the check date is in the table. On listed entry price, Beautiful.ai starts lower (from $14.50/mo).
| Loopa | ||
|---|---|---|
| Pricing | Freemium | Freemium |
| Entry price | from $14.50/mo | from $17/mo |
| Prices on pricing page | $14.50/mo · $40/mo · $40/user · $50/user | $17/mo · $28/mo |
| Rating | 4.6/5 on G2 (195 reviews) | 4.8/5 on Capterra (4 reviews) |
| AurionX grade | A | A+ |
| Verified | ✓ Yes | ✓ Yes |
| Platforms | web | web |
| Founded | 2026 | — |
| Last checked | 2026-11-14 | 2026-11-13 |
