← Back to Directory
Gong.io
✓ Third-Party VerifiedAI revenue intelligence
Gong.io vs Regie.ai
Gong.io and Regie.ai are both listed under the same category. Prices are as shown on each vendor's pricing page; the check date is in the table.
| Regie.ai | ||
|---|---|---|
| Pricing | Paid | Freemium |
| Entry price | — | from $49/mo |
| Prices on pricing page | — | $49/mo · $150/seat |
| Rating | 4.7/5 on G2 (6,679 reviews) | — |
| AurionX grade | A | — |
| Verified | ✓ Yes | Not yet |
| Key features | — | Prompt-based AI agent (RegieGO) for sourcing, ranking, and follow-ups, AI-generated personalized emails trained on user voice and company pitch, Multi-channel sequences combining email, LinkedIn, and phone in one workspace, Parallel power dialer with prep notes, Always-on intent and 'why-now' signal tracking on target accounts, Built-in contact enrichment |
| Platforms | web | — |
| Founded | 2026 | — |
| Last checked | 2026-10-02 | 2026-10-02 |
