← Back to Directory
Gong.io
✓ Third-Party VerifiedAI revenue intelligence
Gong.io vs Salesforge
Gong.io and Salesforge are both listed under the same category. Prices are as shown on each vendor's pricing page; the check date is in the table.
| Salesforge | ||
|---|---|---|
| Pricing | Paid | Freemium |
| Entry price | — | from $40/mo |
| Prices on pricing page | — | $40/mo · $48/mo · $80/mo · $96/mo · $416/mo · $499/mo |
| Rating | 4.7/5 on G2 (6,679 reviews) | — |
| AurionX grade | A | — |
| Verified | ✓ Yes | Not yet |
| Key features | — | Unlimited mailboxes and LinkedIn senders (not seat-based), Cold email automation at scale, LinkedIn automation with conditional sequences, Multichannel outreach sequences across email and LinkedIn, Primebox™ unified inbox consolidating email and LinkedIn replies, Free, unlimited email warm-up via built-in Warmforge |
| Platforms | web | iOS, Android, Chrome extension |
| Founded | 2026 | 2026 |
| Last checked | 2026-10-02 | 2026-10-02 |
