← Back to Directory
AssemblyAI
✓ Third-Party VerifiedSpeech AI for developers
AssemblyAI vs Dialpad
AssemblyAI and Dialpad are both listed under Transcription. Prices are as shown on each vendor's pricing page; the check date is in the table.
| Pricing | Freemium | Paid |
|---|---|---|
| Entry price | — | from $15/user |
| Prices on pricing page | — | $15/user · $25/user · $39/user · $59/user · $79/user · $89/user · $119/user · $149/user |
| Rating | 4.7/5 on G2 (325 reviews) | 4.4/5 on G2 (4,911 reviews) |
| AurionX grade | A | A |
| Verified | ✓ Yes | ✓ Yes |
| Key features | — | AI voice intelligence, Cloud phone system, Contact center, Real-time transcription, AI coaching |
| Platforms | API | web, iOS, Android |
| Founded | 2026 | 2026 |
| Last checked | 2026-11-14 | 2026-11-14 |
