← Back to Directory
Dialpad
✓ Third-Party VerifiedAI-powered business communications
Dialpad vs Fireflies.ai
Dialpad and Fireflies.ai are both listed under Transcription. Prices are as shown on each vendor's pricing page; the check date is in the table.
| Pricing | Paid | Freemium |
|---|---|---|
| Entry price | from $15/user | from $10/seat |
| Prices on pricing page | $15/user · $25/user · $39/user · $59/user · $79/user · $89/user · $119/user · $149/user | $10/seat · $19/seat · $39/seat |
| Rating | 4.4/5 on G2 (4,911 reviews) | 4.7/5 on G2 (752 reviews) |
| AurionX grade | A | A |
| Verified | ✓ Yes | ✓ Yes |
| Key features | AI voice intelligence, Cloud phone system, Contact center, Real-time transcription, AI coaching | — |
| Platforms | web, iOS, Android | iOS, Android, Chrome extension |
| Founded | 2026 | 2026 |
| Last checked | 2026-11-14 | 2026-11-14 |
