← Back to Directory
Dialpad
✓ Third-Party VerifiedAI-powered business communications
Dialpad vs Whisper AI
Dialpad and Whisper AI are both listed under Transcription. Prices are as shown on each vendor's pricing page; the check date is in the table.
| Whisper AI | ||
|---|---|---|
| Pricing | Paid | Freemium |
| Entry price | from $15/user | from $8.25/mo |
| Prices on pricing page | $15/user · $25/user · $39/user · $59/user · $79/user · $89/user · $119/user · $149/user | $8.25/mo · $16.58/mo · $62.50/mo · $99/mo |
| Rating | 4.4/5 on G2 (4,911 reviews) | 4.6/5 on G2 (19 reviews) |
| AurionX grade | A | A |
| Verified | ✓ Yes | ✓ Yes |
| Key features | AI voice intelligence, Cloud phone system, Contact center, Real-time transcription, AI coaching | — |
| Platforms | web, iOS, Android | Chrome extension, API |
| Founded | 2026 | — |
| Last checked | 2026-11-14 | 2026-11-13 |
