AI Tool Pricing Index: September 2026
Fixed edition: each tool's latest listed price on or before 2026-09-30 · 667 tools · prices checked 2026-08-21 to 2026-09-28. Live index (updated daily) →
Key findings
- In September 2026, the median AI tool's cheapest paid plan cost $14.99 a month, across 667 tools with a listed price.
- In September 2026, the middle half of AI tools started between $9 and $24 a month.
- In September 2026, 35% of AI tools with a listed price started under $10 a month, and 9% started above $50.
- In September 2026, Customer service AI was the most expensive AI category to start (median $29 a month) and Text to speech the cheapest (median $9.99).
- The median AI tool entry price moved from $15 a month in August 2026 to $14.99 in September 2026.
$14.99/mo
median cheapest paid plan (667 tools)
median cheapest paid plan (667 tools)
$9–$24
where the middle half of tools start
where the middle half of tools start
35%
start under $10 a month
start under $10 a month
9%
start above $50 a month
start above $50 a month
By area
| Area | Priced tools | Median entry | Middle half |
|---|---|---|---|
| Design & image | 132 | $12/mo | $8.83–$19 |
| Productivity & automation | 104 | $15.87/mo | $8–$23.25 |
| Marketing & sales | 93 | $19/mo | $9.98–$32 |
| Writing & content | 69 | $11.67/mo | $9–$24 |
| Developer & data | 68 | $19.90/mo | $10–$29 |
| Video | 54 | $14.47/mo | $8.37–$23.19 |
| Voice & calls | 53 | $10/mo | $7–$19.90 |
| Chat & support | 30 | $20.50/mo | $15–$48 |
| Audio & music | 26 | $10.49/mo | $9.90–$11.76 |
| Education & research | 15 | $15/mo | $10.13–$29 |
| Lifestyle & health | 13 | $9.99/mo | $7.96–$39 |
| Business ops | 10 | $17/mo | $8.50–$26.75 |
Most and least expensive categories to start
Categories with at least 15 priced tools, by median monthly entry price.
| Category | Priced tools | Median entry | Middle half |
|---|---|---|---|
| Customer service AI | 19 | $29/mo | $19.50–$74.50 |
| SEO tools | 30 | $24.09/mo | $17.50–$44.25 |
| Automation & agents | 39 | $20/mo | $14.16–$49.50 |
| Developer tools | 29 | $17.99/mo | $9.90–$24 |
| Social media | 41 | $16/mo | $9.98–$29 |
| Video generation | 38 | $14.97/mo | $8.35–$19.98 |
| 3D & avatars | 20 | $14.96/mo | $9.97–$21.50 |
| Writing assistants | 23 | $11.67/mo | $9–$19.99 |
| Image generation | 72 | $10.49/mo | $8.31–$15.22 |
| Music generation | 21 | $10.49/mo | $8.30–$11 |
| Transcription | 21 | $10/mo | $7–$12.99 |
| Image editing | 20 | $10/mo | $6.63–$15.22 |
| AI assistants | 36 | $9.99/mo | $7.31–$16.48 |
| Text to speech | 19 | $9.99/mo | $5–$13.50 |
Method
Same method as the live index: the lowest monthly price shown on each tool's own pricing page, exactly as displayed; per-year-only prices, amounts under $1, free plans and "contact sales" tiers are excluded. Tools no longer listed are left out.
Cite this edition
Free to use with credit (CC BY 4.0). This URL and its numbers don't change. Copy:
Questions about the data: thomas@aurionx.ai.