← Back to Directory
Coda AI
AI-powered docs and workflows
Coda AI pricing
Coda AI pricing: Free $0, Pro $15/Doc Maker/mo, Business $40/Doc Maker/mo, Enterprise Custom quote (source: superhuman.com, checked 2026-10-30).
| Plan | Price | Includes |
|---|---|---|
| Free | $0 | Collaborative docs · Tables, views and forms · Docs AI trial |
| Pro | $15/Doc Maker/mo | Unlimited doc size · Write, edit and ask with AI |
| Business | $40/Doc Maker/mo | Unlimited automations · Private folders for teams |
| Enterprise | Custom quote | SAML SSO and SCIM · Audit events |
Coda is now Superhuman Docs (coda.io/pricing redirects there). Priced per Doc Maker: Pro $12 and Business $33 per month billed annually.
Source: superhuman.com, checked by AurionX on 2026-10-30. Prices change — confirm on the vendor site.
Coda AI vs other ai assistants tools on price
| Tool | Lowest listed price |
|---|---|
| Coda AI | $12/mo |
| Rabbitholes | $2/mo |
| Dechecker | $3/mo |
| Betterstacks | $3/mo |
| Mindmapwizard | $3.20/mo |
| Math Gpt | $3.50/mo |
| JARVIS | $4/user |
| Self-Operating Computer | $4/user |
| Craveu | $4.99/mo |
Lowest monthly price on each vendor's pricing page. Market-wide numbers: AI Tool Pricing Index.
