← Back to Directory
HubSpot
AI-powered CRM platform
HubSpot pricing
HubSpot pricing: Free, Starter From $7/mo/seat, Professional $100/mo/seat, Enterprise From $150/mo/seat (source: hubspot.com, checked 2026-10-27).
| Plan | Price | Includes |
|---|---|---|
| Free | Free | Up to 2 users · Live chat with HubSpot branding |
| Starter | From $7/mo/seat | 500 calling minutes · 500 HubSpot credits |
| Professional | $100/mo/seat | 3,000 calling minutes · 3,000 HubSpot credits |
| Enterprise | From $150/mo/seat | 12,000 calling minutes · 5,000 HubSpot credits |
Service Hub prices. Professional is $90/seat/mo with an annual commitment; onboarding fees are $1,500 (Professional) and $3,500 (Enterprise).
Source: hubspot.com, checked by AurionX on 2026-10-27. Prices change — confirm on the vendor site.
HubSpot vs other customer service ai tools on price
| Tool | Lowest listed price |
|---|---|
| HubSpot | $7/mo |
| Vibebot | $5/mo |
| Linkedhelper | $8.25/mo |
| Intochat | $9/mo |
| Sheetx AI | $15/mo |
| Sintra | $15.60/mo |
| Zendesk AI | $19/mo |
| Intercom | $19/seat |
| Socialintents | $21/mo |
Lowest monthly price on each vendor's pricing page. Market-wide numbers: AI Tool Pricing Index.
