← Back to Directory
Read AI
AI meeting intelligence
Read AI pricing
Read AI pricing: Free, Pro $19.75/user/mo, Enterprise $29.75/user/mo, Enterprise+ $39.75/user/mo (source: read.ai, checked 2026-10-27).
| Plan | Price | Includes |
|---|---|---|
| Free | Free | 5 meeting transcripts per month |
| Pro | $19.75/user/mo | Unlimited meeting transcripts · 100 file upload credits per month |
| Enterprise | $29.75/user/mo | Audio and video playback · Video highlights |
| Enterprise+ | $39.75/user/mo | HIPAA compliance · SAML and SCIM |
Billed annually: Pro $15, Enterprise $22.50, Enterprise+ $29.75 per user per month.
Source: read.ai, checked by AurionX on 2026-10-27. Prices change — confirm on the vendor site.
Read AI vs other data & analytics tools on price
| Tool | Lowest listed price |
|---|---|
| Read AI | $15/mo |
| Mindsmith | $1/mo |
| Hedy | $8.33/mo |
| Makeinfographic | $9.99/mo |
| Jamdesk | $15/mo |
| Uxsniff | $15.83/mo |
| Onyx | $20/user |
| We.Inc | $20/mo |
| Sinaptic | $20/mo |
Lowest monthly price on each vendor's pricing page. Market-wide numbers: AI Tool Pricing Index.
