← Back to Directory
Cal.ai
✓ Third-Party VerifiedAI Scheduling
Cal.ai vs Goodcall
Cal.ai and Goodcall are both listed under Voice agents. Prices are as shown on each vendor's pricing page; the check date is in the table. On listed entry price, Cal.ai starts lower (from $12/mo).
| Pricing | Freemium | Paid |
|---|---|---|
| Entry price | from $12/mo | from $79/mo |
| Prices on pricing page | — | $79/mo · $129/mo · $299/mo |
| Rating | 4.6/5 on G2 (153 reviews) | — |
| AurionX grade | A | — |
| Verified | ✓ Yes | Not yet |
| Key features | Combine with email, SMS, and other Cal.com automations, Track key performance metrics like call completion and booking rates, Analyze customer sentiment to understand tone, intent, and engagement, Use real-time data to improve scripts and increase conversion rates | 24/7 inbound call answering, Lead capture, qualification, and triage, Appointment booking with Google Calendar and Outlook, CRM integration including HighLevel, E-commerce order and stock lookup, Call recording and full transcription |
| Platforms | macOS, Windows, API | — |
| Founded | — | 2017 |
| Last checked | 2026-10-26 | 2026-10-26 |
