← Back to Directory
Gemini
✓ Third-Party VerifiedGoogle multimodal AI
Gemini pricing
Gemini pricing: Free, Google AI Plus $4.99/mo, Google AI Pro $19.99/mo, Google AI Ultra From $99.99/mo (source: gemini.google, checked 2026-10-27).
| Plan | Price | Includes |
|---|---|---|
| Free | Free | Image generation and editing · Deep Research |
| Google AI Plus | $4.99/mo | 2x higher usage limits than Free · 200 Google Flow credits |
| Google AI Pro | $19.99/mo | 4x higher usage limits than Free · 1,000 Google Flow credits |
| Google AI Ultra | From $99.99/mo | Highest usage limits · Up to 20x AI Pro limits on the $199.99/mo tier |
Monthly prices. Google AI Ultra starts at $99.99/mo, with a $199.99/mo tier.
Source: gemini.google, checked by AurionX on 2026-10-27. Prices change — confirm on the vendor site.
Gemini vs other chatbots tools on price
| Tool | Lowest listed price |
|---|---|
| Gemini | $4.99/mo |
| Analytify | $1.80/mo |
| Poe | $4.17/mo |
| WATI | $4.99/mo |
| ChatGPT | $8/mo |
| Askyourpdf | $11.99/mo |
| Seekario | $12/mo |
| Tryclico | $16/mo |
| Anthropic Claude | $17/mo |
Lowest monthly price on each vendor's pricing page. Market-wide numbers: AI Tool Pricing Index.